Down Payment: | Call for Pricing |
VIN | 5N1AR2MM8EC720909 |
Stock Number | 8444 |
Condition | USED |
Year | 2014 |
Make | Nissan |
Model | Pathfinder |
Package | SL |
Mileage | 89,361 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Other |
Drive Type | 4 Wheel |
Color | Brilliant Silver |
Interior | Charcoal |
Base Curb Weight | 4364 lbs |
Length, Overall | 197.2 in |
Width, Max w/o mirrors | 77.2 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Rear Seats |
Rear Backup Sensors | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
110,583 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Call for Price
143,239 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
166,061 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
159,753 Miles,
Sport Utility,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
160,164 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price