Down Payment: | Call for Pricing |
VIN | 5J6RE3H79BL033599 |
Stock Number | 8373 |
Condition | USED |
Year | 2011 |
Make | Honda |
Model | CR-V |
Package | EX-L |
Mileage | 136,000 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Glacier Blue Metallic |
Interior | Ivory |
Base Curb Weight | 3430 lbs |
Length, Overall | 179.3 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights (DRL)
Dual-stage, multiple-threshold front airbags
Front/rear side curtain airbags w/rollover sensor
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
Lower anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
180,416 Miles,
Sport Utility,
AUTOMATIC,
Call for Price
178,231 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
161,248 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Call for Price
221,723 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
MANUAL,
GAS
Call for Price
143,239 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price