Down Payment: | Call for Pricing |
VIN | 5YFBURHE3HP734831 |
Stock Number | 8304STR |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blizzard Pearl |
Interior | Almond |
Base Curb Weight | 2840 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
81,734 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price