Down Payment: | Call for Pricing |
VIN | 4t1bf1fk0hu427409 |
Stock Number | 7942str |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | 209,000 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Cosmic Gray Mica |
Interior | Ash/Black |
Base Curb Weight | 3340 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
81,734 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price