Down Payment: | Call for Pricing |
VIN | 4T1BF1FK2EU768466 |
Stock Number | 7599STR |
Condition | USED |
Year | 2014 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | 173,617 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3185 lbs |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
138,564 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price