Down Payment: | Call for Pricing |
VIN | JTEZU5JR1D5049542 |
Stock Number | 8584 |
Condition | USED |
Year | 2013 |
Make | Toyota |
Model | 4Runner |
Package | SR5 |
Mileage | 143,239 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Base Curb Weight | 4400 lbs |
Length, Overall | 189.9 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.1 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
4-wheel anti-lock brake system (ABS) w/brake assist
Electronic brakeforce distribution (EBD)
Smart Stop Technology (SST)
Hill start assist control (HAC)
Daytime running lights w/cutoff switch
Side-impact door beams
Driver & front passenger advanced airbag system
Driver & front passenger seat-mounted side airbags
Driver & front passenger knee airbags
3-point seat belts in all seating positions -inc: driver emergency locking retractor (ELR), automatic/emergency locking retractor (ALR/ELR) for all passenger positions, driver & front passenger pretensioners w/force limiters
Lower anchors & tethers for children (LATCH) in 2nd row outboard seating positions
Rear child-protector door locks & pwr window lockout
Tire pressure monitor system
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
89,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
166,061 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
159,000 Miles,
Sport Utility,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
160,164 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
180,416 Miles,
Sport Utility,
AUTOMATIC,
Call for Price