Down Payment: | Call for Pricing |
VIN | 2T2ZK1BA6BC064822 |
Stock Number | 8465 |
Condition | USED |
Year | 2011 |
Make | Lexus |
Model | RX 350 |
Mileage | 71,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Satin Cashmere Metallic |
Interior | Parchment |
Base Curb Weight | 4178 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.3 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) -inc: brake assist, brake override system
Side-impact door beams
Enhanced side-impact protection
Front/rear crumple zones
Daytime running lights
Dual front advanced airbag supplemental restraint system (SRS) -inc: crash severity & occupant detection sensors
Front seat-mounted side-impact airbags
Front/rear side-curtain airbags w/roll sensor
Dual front knee airbags
Dual front seat active headrests w/whiplash protection
3-point front seat belts -inc: pretensioners, force limiters, anchor height adjusters
3-point rear seat belts -inc: pretensioners
All-outboard seating emergency locking retractor (ELR)
Front passenger & rear outboard seating automatic locking retractor (ALR)
Child safety rear door locks
Tire pressure monitoring system
Collapsible steering column
Collapsible brake pedal
First aid kit
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
143,239 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
89,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
166,061 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
159,000 Miles,
Sport Utility,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
160,164 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price