Down Payment: | Call for Pricing |
VIN | 2HJYK16368H522753 |
Stock Number | 8441 |
Condition | USED |
Year | 2008 |
Make | Honda |
Model | Ridgeline |
Package | RTX |
Mileage | 187,000 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Taffeta White |
Interior | Beige |
Base Curb Weight | 4513 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 70.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Dual-stage, dual-threshold front airbags
Dual front side-impact airbags w/passenger side occupant position detection system
Side curtain airbags w/rollover sensor, front & rear
3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors
Child-proof rear door locks
Emergency trunk release
2nd row lower anchors & tethers for children (LATCH) w/(3) positions
Side-impact door beams
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Sliding Rear Window |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
Call for Mileage,
Pickup - Full Size,
6.0L 8 Cyl. Gas,
GAS
Call for Price
246,000 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price