Down Payment: | Call for Pricing |
VIN | 3HGGK5H88JM706374 |
Stock Number | 8676 |
Condition | USED |
Year | 2018 |
Make | Honda |
Model | Fit |
Package | EX |
Mileage | 130,403 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Aegean Blue Metallic |
Base Curb Weight | 2644 lbs |
Length, Overall | 161.4 in |
Width, Max w/o mirrors | 67 in |
Height, Overall | 60 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
Right Side Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
81,734 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price