Down Payment: | Call for Pricing |
VIN | 19xfb2f87ee071868 |
Stock Number | 8129str |
Condition | USED |
Year | 2014 |
Make | Honda |
Model | Civic Sedan |
Package | EX |
Mileage | 163,000 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Urban Titanium Metallic |
Interior | Beige |
Base Curb Weight | 2868 lbs |
Length, Overall | 179.4 in |
Width, Max w/o mirrors | 69 in |
Height, Overall | 56.5 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Right Side Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Call for Mileage,
4 Door,
1.8L 4 Cyl. Gas,
MANUAL,
GAS
Call for Price
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price